The Kuwait National Cricket Team and the Qatar National Cricket have competed with each other in different games in friendly or actual games and occasionally in international games. Whenever such two teams face each other then a match becomes very interesting because each side is able to test his or her talent in the game. …
Kuwait National Cricket Team Vs Qatar National Cricket Team Match Scorecard
The Kuwait National Cricket Team and the Qatar National Cricket have competed with each other in different games in friendly or actual games and occasionally in international games. Whenever such two teams face each other then a match becomes very interesting because each side is able to test his or her talent in the game.
Qatar Innings
Batting | R | B | 4s | 6s | SR | |
Saqlain Arshad | b Shiraz Khan | 32 | 25 | 4 | 0 | 128 |
Adnan Mirza | b Shiraz Khan | 30 | 23 | 4 | 1 | 130.43 |
Imal Liyanage † | not out | 49 | 36 | 6 | 0 | 136.11 |
Muhammad Tanveer | lbw b Sayed Monib | 39 | 35 | 2 | 2 | 111.42 |
Mirza Mohammed Baig | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (w 5) | 5 | ||||
Total | 20 Ov (RR: 7.80) | 156/3 |
Did Not Bat
- Bipin Kumar
- Bukhar Illikkal
- Himanshu Rathod
- Jassim Khan
- Muhammad Murad (c)
- Muhammad Jabir
Fall of wickets: 1-52 (Saqlain Arshad, 6.3 ov), 2-75 (Adnan Mirza, 10.2 ov), 3-152 (Muhammad Tanveer, 19.4 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Yasin Patel | 4 | 0 | 21 | 0 | 5.25 | 9 | 1 | 0 | 0 | 0 |
Shahrukh Quddus | 3 | 0 | 35 | 0 | 11.66 | 5 | 5 | 1 | 1 | 0 |
Sayed Monib | 3 | 0 | 25 | 1 | 8.33 | 8 | 3 | 0 | 2 | 0 |
Shiraz Khan | 4 | 0 | 17 | 2 | 4.25 | 15 | 2 | 0 | 0 | 0 |
Mohammed Aslam | 4 | 0 | 39 | 0 | 9.75 | 8 | 3 | 2 | 2 | 0 |
Adnan Idrees | 2 | 0 | 19 | 0 | 9.5 | 2 | 2 | 0 | 0 | 0 |
Kuwait Innings
Batting | R | B | 4s | 6s | SR | |
Ravija Sandaruwan | c Muhammad Tanveer b Rathod | 42 | 29 | 5 | 2 | 144.82 |
Adnan Idrees | c Muhammad Murad b Adnan Mirza | 13 | 10 | 0 | 2 | 130 |
Meet Bhavsar | c Muhammad Murad b Adnan Mirza | 17 | 15 | 0 | 1 | 113.33 |
Usman Patel † | lbw b Bukhar Illikkal | 9 | 8 | 1 | 0 | 112.5 |
Ahsan ul Haq | c Muhammad Jabir b Adnan Mirza | 1 | 4 | 0 | 0 | 25 |
Mohammed Aslam (c) | c †Liyanage b Rathod | 2 | 4 | 0 | 0 | 50 |
Shiraz Khan | lbw b Muhammad Murad | 22 | 23 | 2 | 0 | 95.65 |
Sayed Monib | c Baig b Muhammad Jabir | 22 | 11 | 1 | 2 | 200 |
Parvindar Kumar | c Rathod b Muhammad Murad | 19 | 10 | 0 | 2 | 190 |
Yasin Patel | run out (†Liyanage) | 4 | 5 | 0 | 0 | 80 |
Shahrukh Quddus | not out | 0 | 1 | 0 | 0 | 0 |
Extras | (b 1, w 3) | 4 | ||||
Total | 20 Ov (RR: 7.75) | 155 |
Fall of wickets: 1-46 (Adnan Idrees, 3.6 ov), 2-72 (Ravija Sandaruwan, 8.3 ov), 3-78 (Meet Bhavsar, 9.4 ov), 4-84 (Usman Patel, 10.5 ov), 5-84 (Ahsan ul Haq, 11.1 ov), 6-90 (Mohammed Aslam, 12.3 ov), 7-119 (Sayed Monib, 16.1 ov), 8-135 (Shiraz Khan, 17.5 ov), 9-154 (Parvindar Kumar, 19.5 ov), 10-155 (Yasin Patel, 19.6 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Muhammad Jabir | 4 | 0 | 33 | 1 | 8.25 | 8 | 1 | 2 | 1 | 0 |
Mirza Mohammed Baig | 1 | 0 | 22 | 0 | 22 | 1 | 2 | 2 | 1 | 0 |
Muhammad Murad | 4 | 0 | 31 | 2 | 7.75 | 11 | 4 | 1 | 0 | 0 |
Adnan Mirza | 4 | 0 | 20 | 3 | 5 | 11 | 0 | 1 | 0 | 0 |
Bukhar Illikkal | 4 | 0 | 30 | 1 | 7.5 | 10 | 1 | 2 | 1 | 0 |
Himanshu Rathod | 3 | 0 | 18 | 2 | 6 | 8 | 1 | 1 | 0 | 0 |
Conclusion
The scorecard would also indicate the final result—whether Qatar or Kuwait won, by how many runs or wickets, and any notable individual performances, such as a top scorer or best bowler. To get the full, accurate scorecard for this specific match, you can check official sources like the International Cricket Council (ICC), European Cricket Network (ECN), or local cricket boards’ websites.